Application Type | Outline Planning Permission |
---|---|
Decision | Refused |
Actual Decision Level | Committee |
Expected Decision Level | Committee |
Case Officer | Jodie Turton |
Parish | Westhoughton Town Council |
Ward | Westhoughton North |
Applicant Name | Hollins Wingates Ltd |
Agent Name | Mr Paul Sedgwick |
Agent Company Name | Sedgwick Associates |
Agent Address | PO Box 237, Bolton, BL1 9WY |
Agent Phone Number | 01204373366 |
Environmental Assessment Requested | No |
Mr Paul Sedgwick
Address | PO Box 237, Bolton, BL1 9WY |
---|---|
Personal Email | paul.s@sedgwickassociates.co.uk |
Personal Phone | 01204373366 |
Application Received Date | Tue 28 Mar 2017 |
---|---|
Application Validated Date | Wed 29 Mar 2017 |
Expiry Date | Tue 27 Jun 2017 |
Actual Committee Date | Thu 16 Nov 2017 |
Latest Neighbour Consultation Date | Wed 15 Aug 2018 |
Neighbour Consultation Expiry Date | Thu 04 May 2017 |
Standard Consultation Date | Not Available |
Standard Consultation Expiry Date | Thu 04 May 2017 |
Last Advertised In Press Date | Thu 06 Apr 2017 |
Latest Advertisement Expiry Date | Thu 04 May 2017 |
Latest Site Notice Expiry Date | Thu 04 May 2017 |
Statutory Expiry Date | Tue 27 Jun 2017 |
Agreed Expiry Date | Thu 30 Nov 2017 |
Decision Made Date | Thu 16 Nov 2017 |
Decision Issued Date | Tue 21 Nov 2017 |
Permission Expiry Date | Not Available |
Decision Printed Date | Tue 21 Nov 2017 |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Thu 30 Nov 2017 |
Temporary Permission Expiry Date | Not Available |
Reference | 00579/17 |
---|---|
Alternative Reference | PP-05942077 |
Application Received | Tue 28 Mar 2017 |
Application Validated | Wed 29 Mar 2017 |
Address | HARTLEYS FARM, WINGATES LANE, WESTHOUGHTON, BOLTON, BL5 3LP |
Proposal | OUTLINE PLANNING PERMISSION FOR THE ERECTION OF UP TO 58 NO. RESIDENTIAL DWELLINGS (ACCESS DETAILS ONLY) |
Status | Appeal decided |
Decision | Refused |
Decision Issued Date | Tue 21 Nov 2017 |
Appeal Decision | Allowed |
Name | Constraint Type |
---|---|
Coal Development Low Risk | Not Available |
Surface Coal Resource | Not Available |
Coal Development High Risk | Not Available |
Bolton District Area | Not Available |
Core Strategy Sub Areas | Not Available |
Watercourse | Not Available |
Planning applications pre 1998 | Not Available |
High Pressure Gas Pipeline | Not Available |
Landscape area | Not Available |
GREEN CORRIDOR | Not Available |
Flood Risk Buffer | Not Available |
Permitted Development restricts | Not Available |
Urban Areas | Not Available |
Public Footpath | Not Available |
Minerals Site | Not Available |
Other Protected Open Land | Not Available |
There are 34 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.