Application Type | Full Planning Application |
---|---|
Decision | Referred to Secretary of State |
Actual Decision Level | Committee |
Expected Decision Level | Committee |
Case Officer | Alex Allen |
Parish | Westhoughton Town Council |
Ward | Westhoughton North |
Applicant Name | Mr R Knight |
Agent Name | Mr N Graham |
Agent Company Name | Turley |
Agent Address | 10th Floor, 1 New York Street, Manchester, M1 4HD |
Agent Phone Number | 0161 233 7676 |
Environmental Assessment Requested | No |
Mr N Graham
Address | 10th Floor, 1 New York Street, Manchester, M1 4HD |
---|---|
Company Phone | 0161 233 7676 |
Personal Email | nick.graham@turley.co.uk |
Application Received Date | Mon 22 May 2017 |
---|---|
Application Validated Date | Mon 22 May 2017 |
Expiry Date | Sun 10 Sep 2017 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Thu 12 Sep 2019 |
Neighbour Consultation Expiry Date | Sat 05 Oct 2019 |
Standard Consultation Date | Tue 16 Jan 2018 |
Standard Consultation Expiry Date | Sat 05 Oct 2019 |
Last Advertised In Press Date | Thu 08 Jun 2017 |
Latest Advertisement Expiry Date | Sat 05 Oct 2019 |
Latest Site Notice Expiry Date | Sat 05 Oct 2019 |
Statutory Expiry Date | Sun 10 Sep 2017 |
Agreed Expiry Date | Fri 07 Aug 2020 |
Decision Made Date | Thu 22 Mar 2018 |
Decision Issued Date | Thu 30 Jul 2020 |
Permission Expiry Date | Not Available |
Decision Printed Date | Thu 30 Jul 2020 |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Fri 07 Aug 2020 |
Temporary Permission Expiry Date | Not Available |
Reference | 00997/17 |
---|---|
Alternative Reference | Not Available |
Application Received | Mon 22 May 2017 |
Application Validated | Mon 22 May 2017 |
Address | LAND AT AND ADJACENT TO HULTON PARK, BOLTON |
Proposal |
HYBRID PLANNING APPLICATION COMPRISING: PART A: FULL PLANNING APPLICATION FOR RESTORATION WORKS TO HULTON PARK AND EXISTING STRUCTURES & HERITAGE ASSETS WITHIN IT INCLUDING THE PLEASURE GROUNDS, DOVECOTE, WALLED GARDEN AND LAKES, AND DEVELOPMENT OF AN 18-HOLE GOLF COURSE & CLUBHOUSE-; GOLF ACADEMY INCLUDING DRIVING RANGE, PRACTICE COURSE, ADVENTURE COURSE & ACADEMY BUILDING WITH SPORTS & LEARNING FACILITIES, SHOP & CAFE; 142 BED HOTEL WITH ADJOINING SPA & CONFERENCE FACILITY; OTHER ANCILLARY BUILDINGS, STRUCTURES & ENGINEERING & LANDSCAPE WORKS INCLUDING A MAINTENANCE BUILDING, HALFWAY HOUSE, HIGHWAY ACCESSES, UNDERPASS, VARIOUS BRIDGES, BOUNDARY TREATMENTS, INTERNAL ACCESS ROADS, EXTERNAL LIGHTING, PARKING, LANDSCAPING; DEMOLITION OF EXISTING BUILDINGS/STRUCTURES; & WHERE APPLICABLE THE RE-ROUTING, UPGRADING AND EXTENSION OF THE PUBLIC RIGHT OF WAY NETWORK PART B: OUTLINE PLANNING APPLICATION FOR THE RESIDENTIAL DEVELOPMENT OF UP TO 1036NO. DWELLINGS, A LOCAL CENTRE (CLASS A1/A2/A3/A4/A5/D1) AND WHERE APPLICABLE RE-ROUTING, UPGRADING AND EXTENSION OF PUBLIC RIGHT OF WAY NETWORK (ALL MATTERS RESERVED EXCEPT FOR (IN PART) HIGHWAYS) |
Status | Appeal decided |
Decision | Referred to Secretary of State |
Decision Issued Date | Thu 30 Jul 2020 |
Appeal Decision | Allowed |
Name | Constraint Type |
---|---|
Watercourse | Not Available |
Core Strategy Sub Areas | Not Available |
Site of Biological Importance | Not Available |
All Housing Sites | Not Available |
Hedgerow Notice | Not Available |
Bolton District Area | Not Available |
Coal Development Low Risk | Not Available |
Floodzone Allocation Plans 3 | Not Available |
Surface Coal Resource | Not Available |
GMAU Registered Sites | Not Available |
ENVIRONMENT AGENCY FLOOD ZONE 3 | Not Available |
Green Belt | Not Available |
Minerals Site | Not Available |
Landscape area | Not Available |
ENVIRONMENT AGENCY FLOOD ZONE 3 | Not Available |
Ancient Woodland | Not Available |
Flood Risk Buffer | Not Available |
Thirlmere Aqueduct | Not Available |
Environment Agency Bank Width | Not Available |
Historic Parks and Gardens | Not Available |
Other Protected Open Land | Not Available |
Listed Building | Not Available |
Floodzone 2 Allocation Plans | Not Available |
Coal Development High Risk | Not Available |
Areas of Search - Sand | Not Available |
Historic landfill (buffer) | Not Available |
Tree Preservation Order | Not Available |
Permitted Development restricts | Not Available |
Public Footpath | Not Available |
Strategic Route Network | Not Available |
Planning applications pre 1998 | Not Available |
Urban Areas | Not Available |
There are 1642 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.