Application Type | Outline Planning Permission |
---|---|
Decision | Withdrawn by the applicant |
Actual Decision Level | Delegated |
Expected Decision Level | Delegated |
Case Officer | Not Available |
Parish | Westhoughton Town Council |
Ward | Westhoughton South |
Applicant Name | Mrs L Rule |
Applicant Address | 620 Blackburn Road, Bolton, BL1 7AL |
Environmental Assessment Requested | No |
There are no contacts associated with this case.
Application Received Date | Mon 23 Oct 2017 |
---|---|
Application Validated Date | Thu 02 Nov 2017 |
Expiry Date | Wed 27 Dec 2017 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Wed 20 Dec 2017 |
Neighbour Consultation Expiry Date | Mon 27 Nov 2017 |
Standard Consultation Date | Not Available |
Standard Consultation Expiry Date | Mon 27 Nov 2017 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Mon 27 Nov 2017 |
Latest Site Notice Expiry Date | Mon 27 Nov 2017 |
Statutory Expiry Date | Wed 27 Dec 2017 |
Agreed Expiry Date | Fri 26 Jan 2018 |
Decision Made Date | Mon 29 Jan 2018 |
Decision Issued Date | Mon 29 Jan 2018 |
Permission Expiry Date | Not Available |
Decision Printed Date | Mon 29 Jan 2018 |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Fri 26 Jan 2018 |
Temporary Permission Expiry Date | Not Available |
Reference | 02159/17 |
---|---|
Alternative Reference | Not Available |
Application Received | Mon 23 Oct 2017 |
Application Validated | Thu 02 Nov 2017 |
Address | LAND AT 92 MARKET STREET, WESTHOUGHTON, BOLTON, BL5 3AZ |
Proposal | OUTLINE APPLICATION FOR THE ERECTION OF A COMMERCIAL DEVELOPMENT FOR A1 (RETAIL) AND A3 (CAFÉ/RESTAURANT) (ALL MATTERS RESERVED) |
Status | Decided |
Decision | Withdrawn by the applicant |
Decision Issued Date | Mon 29 Jan 2018 |
Appeal Decision | Not Available |
Name | Constraint Type |
---|---|
Town District Local Shopping Area | Not Available |
Surface Coal Resource | Not Available |
Core Strategy Sub Areas | Not Available |
Planning applications pre 1998 | Not Available |
Urban Areas | Not Available |
Permitted Development restricts | Not Available |
Coal Development Low Risk | Not Available |
Bolton District Area | Not Available |
Tree Preservation Order | Not Available |
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.