Application Type | Full Planning Application |
---|---|
Decision | Refused |
Actual Decision Level | Committee |
Expected Decision Level | Delegated |
Case Officer | Alex Allen |
Parish | Westhoughton Town Council |
Ward | Westhoughton South |
Applicant Name | Mr Mike Stone |
Agent Name | Mr John Copestake |
Agent Company Name | Lichfields |
Agent Address | Ship Canal House, 98 King Street, Manchester, M2 4WU |
Agent Phone Number | 01618376130 |
Environmental Assessment Requested | No |
Mr John Copestake
Address | Ship Canal House, 98 King Street, Manchester, M2 4WU |
---|---|
Personal Email | john.copestake@lichfields.uk |
Personal Phone | 01618376130 |
Application Received Date | Mon 29 Jan 2018 |
---|---|
Application Validated Date | Mon 05 Feb 2018 |
Expiry Date | Sun 06 May 2018 |
Actual Committee Date | Thu 28 Jun 2018 |
Latest Neighbour Consultation Date | Thu 20 Dec 2018 |
Neighbour Consultation Expiry Date | Wed 09 May 2018 |
Standard Consultation Date | Not Available |
Standard Consultation Expiry Date | Wed 09 May 2018 |
Last Advertised In Press Date | Thu 08 Feb 2018 |
Latest Advertisement Expiry Date | Wed 09 May 2018 |
Latest Site Notice Expiry Date | Wed 09 May 2018 |
Statutory Expiry Date | Sun 06 May 2018 |
Agreed Expiry Date | Wed 04 Jul 2018 |
Decision Made Date | Thu 28 Jun 2018 |
Decision Issued Date | Wed 04 Jul 2018 |
Permission Expiry Date | Not Available |
Decision Printed Date | Wed 04 Jul 2018 |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Wed 04 Jul 2018 |
Temporary Permission Expiry Date | Not Available |
Reference | 02781/18 |
---|---|
Alternative Reference | PP-06615592 |
Application Received | Mon 29 Jan 2018 |
Application Validated | Mon 05 Feb 2018 |
Address | LAND AT BOWLANDS HEY, WESTHOUGHTON, BOLTON, BL5 |
Proposal | ERECTION OF 174 DWELLINGS INCLUDING ACCESS, LANDSCAPING, PUBLIC OPEN SPACE WITH ECOLOGICAL MITIGATION AND OTHER ASSOCIATED WORKS. |
Status | Appeal decided |
Decision | Refused |
Decision Issued Date | Wed 04 Jul 2018 |
Appeal Decision | Dismissed |
Name | Constraint Type |
---|---|
Surface Coal Resource | Not Available |
Coal Development Low Risk | Not Available |
Core Strategy Sub Areas | Not Available |
Permitted Development restricts | Not Available |
Public Footpath | Not Available |
Bolton District Area | Not Available |
Planning applications pre 1998 | Not Available |
Urban Areas | Not Available |
Floodzone 2 Allocation Plans | Not Available |
Coal Development High Risk | Not Available |
Watercourse | Not Available |
Environment Agency Bank Width | Not Available |
ENVIRONMENT AGENCY FLOOD ZONE 3 | Not Available |
Flood Risk Buffer | Not Available |
Conservation Area | Not Available |
Landscape area | Not Available |
Minerals Site | Not Available |
Other Protected Open Land | Not Available |
There are 146 documents associated with this application.
There is 1 case associated with this application.
There are 0 properties associated with this application.